
| Position | Points | Hailey | Max | Jim | Jenny | Wendy | Dani * | Dave * | Brea * | Kris * | Doug | Final Position |
| * | TOTALS: | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | |
| 1 | 5 - WINNER | Michael J. | David A. | David A. | Michael J. | Jason C. | David A. | David A. | David A. | David A. | Asia'h E. | |
| 2 | 4 | Carly S. | Syesha M. | Michael J. | Syesha M. | David A. | Michael J. | Carly S. | Carly S. | Carly S. | Michael J. | |
| 3 | 3 | Ramiele M. | Michael J. | Syesha M. | David A. | Carly S. | David C. | David H. | David C. | David H. | David A. | |
| 4 | 2 | Jason C. | Jason C. | Jason C. | Jason C. | Michael J. | Brooke W. | Syesha M. | Ramiele M. | Brooke W. | Kady M. | |
| 5 | 1 | Syesha M. | Ramiele M. | Kady M. | Asia'h E. | Ramiele M. | Carly S. | David C. | Brooke W. | Ramiele M. | Ramiele M. | |
| 6 | 1 | David A. | David C. | David C. | Carly S. | Amanda O. | Jason C. | Brooke W. | David H. | Kristy LC. | Syesha M. | |
| 7 | 1 | Jason Y. | Luke M. | Brooke W. | Robbie C. | Syesha M. | Syesha M. | Jason C. | Jason C. | Jason C. | Aliana W. | |
| 8 | 1 | Asia'h E. | Asia'h E. | Asia'h E. | Brooke W. | Brooke W. | Ramiele M. | Asia'h E. | Michael J. | Danny N. | David H. | |
| 9 | 1 | Alexandrea L. | Brooke W. | Robbie C. | Amanda O. | David C. | David H. | Michael J. | Syesha M. | Michael J. | Jason C. | |
| 10 | 1 | Robbie C. | Chikezie | Kristy LC. | David C. | Robbie C. | Asia'h E. | Ramiele M. | Amanda O. | Syesha M. | Amanda O. | Chikezie |
| 11 | 1 | David C. | Kady M. | Luke M. | Aliana W. | David H. | Chikezie | Chikezie | Danny N. | Asia'h E. | Robbie C. | Amanda O. |
| 12 | 1 | Aliana W. | Jason Y. | Carly S. | Ramiele M. | Alexandrea L. | Amanda O. | Amanda O. | Asia'h E. | Amanda O. | Carly S. | David H. |
Contestants Left: 1 2 3 4
5 6 7 8 9
10
11
12
13 14
15 16
















* Dani/Dave/Brea/Kris have a 1pt penalty because they selected from 16 vs. 20 contestants. This evens the scoring up among the group.