The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Networks) | 30,472 | 47.92% |
| 2. | .com (Commercial) | 14,132 | 27.37% |
| 3. | [unresolved numerical addresses] | 10,449 | 21.72% |
| 4. | .ca (Canada) | 183 | 0.59% |
| 5. | .edu (USA Higher Education) | 184 | 0.45% |
| 6. | .gov (USA Government) | 89 | 0.26% |
| 7. | .ru (Russia) | 64 | 0.25% |
| 8. | .org (Non Profit Making Organisations) | 62 | 0.15% |
| 9. | .br (Brazil) | 28 | 0.14% |
| 10. | .uk (United Kingdom) | 105 | 0.13% |
| 11. | .de (Germany) | 50 | 0.13% |
| 12. | .pl (Poland) | 38 | 0.11% |
| 13. | .au (Australia) | 79 | 0.07% |
| 14. | .nl (Netherlands) | 10 | 0.06% |
| 15. | [unknown domain] | 15 | 0.06% |
| 16. | .ie (Ireland) | 24 | 0.04% |
| 17. | .cn (China) | 21 | 0.04% |
| 18. | .it (Italy) | 9 | 0.04% |
| 19. | .gh (Ghana) | 6 | 0.04% |
| 20. | .kz (Kazakhstan) | 11 | 0.03% |
| 21. | .sc (Seychelles) | 9 | 0.03% |
| 22. | .us (United States) | 38 | 0.03% |
| 23. | .kr (South Korea) | 8 | 0.03% |
| 24. | .jp (Japan) | 8 | 0.03% |
| 25. | .il (Israel) | 1 | 0.02% |
| 26. | .info (Informational) | 7 | 0.02% |
| 27. | .arpa (Arpanet) | 6 | 0.02% |
| 28. | .pe (Peru) | 31 | 0.02% |
| 29. | .nz (New Zealand) | 6 | 0.02% |
| 30. | .in (India) | 34 | 0.02% |
| 31. | .tv (Tuvalu) | 4 | 0.01% |
| 32. | .tr (Turkey) | 6 | 0.01% |
| 33. | .ch (Switzerland) | 3 | 0.01% |
| 34. | .at (Austria) | 7 | 0.01% |
| 35. | .es (Spain) | 4 | 0.01% |
| 36. | .biz (Businesses) | 4 | 0.01% |
| 37. | .tw (Taiwan) | 4 | 0.01% |
| 38. | .lt (Lithuania) | 25 | 0.01% |
| 39. | .ro (Romania) | 3 | 0.01% |
| 40. | .co (Colombia) | 3 | 0.01% |
| 41. | .pk (Pakistan) | 8 | 0.01% |
| 42. | .th (Thailand) | 2 | 0.01% |
| 43. | .mx (Mexico) | 2 | 0.01% |
| 44. | .hk (Hong Kong) | 2 | 0.01% |
| 45. | .ar (Argentina) | 2 | 0.01% |
| 46. | .fr (France) | 1 | 0.01% |
| 47. | .gr (Greece) | 1 | 0.01% |
| 48. | .bt (Bhutan) | 2 | 0.01% |
| 49. | .md (Moldova) | 1 | 0.00% |
| 50. | .my (Malaysia) | 1 | 0.00% |
| 51. | [domain not given] | 2 | 0.00% |
| 52. | .hu (Hungary) | 5 | 0.00% |
| 53. | .no (Norway) | 1 | 0.00% |
| 54. | .se (Sweden) | 1 | 0.00% |
| 55. | .ma (Morocco) | 1 | 0.00% |
This report was generated on November 20, 2008 19:38.
Report time frame October 22, 2008 00:00 to November 20, 2008 23:51.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |