Web Statistics for www.barlap.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Jan 3, 2009 00:00 - 00:597015
2.Jan 3, 2009 01:00 - 01:5910332
3.Jan 3, 2009 02:00 - 02:5960926
4.Jan 3, 2009 03:00 - 03:5995547
5.Jan 3, 2009 04:00 - 04:5911913
6.Jan 3, 2009 05:00 - 05:5976
7.Jan 3, 2009 06:00 - 06:5955
8.Jan 3, 2009 07:00 - 07:5994
9.Jan 3, 2009 08:00 - 08:5986
10.Jan 3, 2009 09:00 - 09:5965
11.Jan 3, 2009 10:00 - 10:5966
12.Jan 3, 2009 11:00 - 11:59129
13.Jan 3, 2009 12:00 - 12:5977
14.Jan 3, 2009 13:00 - 13:591110
15.Jan 3, 2009 14:00 - 14:59369
16.Jan 3, 2009 15:00 - 15:5943
17.Jan 3, 2009 16:00 - 16:5998
18.Jan 3, 2009 17:00 - 17:59326
19.Jan 3, 2009 18:00 - 18:5951
20.Jan 3, 2009 19:00 - 19:59123
21.Jan 3, 2009 20:00 - 20:59677
22.Jan 3, 2009 21:00 - 21:5955
23.Jan 3, 2009 22:00 - 22:59447
24.Jan 3, 2009 23:00 - 23:5921
25.Jan 4, 2009 00:00 - 00:59108
26.Jan 4, 2009 01:00 - 01:5944
27.Jan 4, 2009 02:00 - 02:5955
28.Jan 4, 2009 03:00 - 03:597616
29.Jan 4, 2009 04:00 - 04:593811
30.Jan 4, 2009 05:00 - 05:593513
31.Jan 4, 2009 06:00 - 06:5997
32.Jan 4, 2009 07:00 - 07:5932
33.Jan 4, 2009 08:00 - 08:5955
34.Jan 4, 2009 09:00 - 09:599794
35.Jan 4, 2009 10:00 - 10:59259243
36.Jan 4, 2009 11:00 - 11:594012
37.Jan 4, 2009 12:00 - 12:5954
38.Jan 4, 2009 13:00 - 13:5933
39.Jan 4, 2009 14:00 - 14:5987
40.Jan 4, 2009 15:00 - 15:5933
41.Jan 4, 2009 16:00 - 16:59347
42.Jan 4, 2009 17:00 - 17:5998
43.Jan 4, 2009 18:00 - 18:59459
44.Jan 4, 2009 19:00 - 19:59577
45.Jan 4, 2009 20:00 - 20:59906
46.Jan 4, 2009 21:00 - 21:591312
47.Jan 4, 2009 22:00 - 22:59414
48.Jan 4, 2009 23:00 - 23:5986
49.Jan 5, 2009 00:00 - 00:5942
50.Jan 5, 2009 01:00 - 01:59159
51.Jan 5, 2009 02:00 - 02:59184
52.Jan 5, 2009 03:00 - 03:5988
53.Jan 5, 2009 04:00 - 04:59108
54.Jan 5, 2009 05:00 - 05:5999
55.Jan 5, 2009 06:00 - 06:5987
56.Jan 5, 2009 07:00 - 07:59447
57.Jan 5, 2009 08:00 - 08:591210
58.Jan 5, 2009 09:00 - 09:591715
59.Jan 5, 2009 10:00 - 10:59129
60.Jan 5, 2009 11:00 - 11:5965
61.Jan 5, 2009 12:00 - 12:5966
62.Jan 5, 2009 13:00 - 13:5922233
63.Jan 5, 2009 14:00 - 14:5949838
64.Jan 5, 2009 15:00 - 15:5923224
65.Jan 5, 2009 16:00 - 16:5920931
66.Jan 5, 2009 17:00 - 17:5926935
67.Jan 5, 2009 18:00 - 18:5922123
68.Jan 5, 2009 19:00 - 19:5924623
69.Jan 5, 2009 20:00 - 20:5919219
70.Jan 5, 2009 21:00 - 21:5914023
71.Jan 5, 2009 22:00 - 22:5916827
72.Jan 5, 2009 23:00 - 23:59285

Most active hour Jan 4, 2009 10:00 - 10:59 : 243 pages sent.

Hourly average: 15 pages sent. 78 requests handled.



This report was generated on January 5, 2009 19:34.
Report time frame December 7, 2008 00:07 to January 5, 2009 23:56.

Web statistics report produced by: analog 5.30 / Report Magic 2.15