The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most common search query | nalcp | 44 | 0.07% |
| 2. | Most active failed request | /barlap_net/images/topmenu_spacer.gif | 1699 | 3.01% |
| 3. | Most active organization | sbcglobal.net | 16755 | 29.77% |
| 4. | Most active failed referrer | http://www.barlap.net/barlap_NET/index.htm | 1584 | 2.81% |
| 5. | Most active browser type | MSIE | 47849 | 85.02% |
| 6. | Most common status code | 304 Not modified since last retrieval | 29942 | 53.20% |
| 7. | Most active day of the week | Wednesday | 12978 | 23.06% |
| 8. | Most active referrer URL | http://www.barlap.net/barlap_NET/index.htm | 28130 | 49.98% |
| 9. | Most active host | 216-241-187-68.viawest.net | 3837 | 6.81% |
| 10. | Most active hour of the day | 15:00 - 15:59 | 5417 | 9.62% |
| 11. | Most requested directory | /barlap_net/ | 32613 | 57.95% |
| 12. | Most requested search word | nalcp | 50 | 0.08% |
| 13. | Most active domain | .net (Networks) | 30472 | 54.14% |
| 14. | Most popular operating system | Windows | 49306 | 87.61% |
| 15. | Most requested file type | .gif [GIF graphics] | 35005 | 62.20% |
| 16. | Most requested file size range | 101B- 1kB | 39377 | 69.97% |
This report was generated on November 20, 2008 19:38.
Report time frame October 22, 2008 00:00 to November 20, 2008 23:51.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |