The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | nalcp | 44 |
| 2. | barlap | 16 |
| 3. | barlap.com | 4 |
| 4. | national association of licensing and compliance professionals | 4 |
| 5. | catherine lillywhite | 4 |
| 6. | columbus showroom | 3 |
| 7. | courtney mowry rock bottom | 3 |
| 8. | liquor management software | 3 |
| 9. | grubby holiday candles | 2 |
| 10. | bradford and riley | 2 |
| 11. | ohio pallet brokers | 2 |
| 12. | thomas meachum esq | 2 |
| 13. | online liquor license application indianapolis | 2 |
| 14. | national association of compliance professionals | 2 |
| 15. | national association of compliance and licensing liquor | 2 |
| 16. | state of indiana alcohol & tobacco commission | 2 |
| 17. | nalcp 3rd annual conference | 2 |
| 18. | hearthside collection | 2 |
| 19. | bradford riley | 2 |
| 20. | www.barlap.com | 2 |
| 21. | harmony hills primitive wholesale | 2 |
| 22. | site:www.barlap.com barlap_com | 2 |
| 23. | clark county indiana liquor license | 1 |
| 24. | dkramer@hnattorneys.com san francisco | 1 |
| 25. | dan calisher | 1 |
| 26. | business license software | 1 |
| 27. | alcoholic beverage commission licensing oklahoma | 1 |
| 28. | pallet brokers in ohio | 1 |
| 29. | catherine lillywhite christmas | 1 |
| 30. | harmony hills primitive | 1 |
| [not listed: 83] | 83 | |
This report was generated on November 20, 2008 19:38.
Report time frame October 22, 2008 00:00 to November 20, 2008 23:51.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |