The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 0 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 31,765 | 2.00% |
| 5. | 1kB- 10kB | 7,287 | 7.95% |
| 6. | 10kB-100kB | 7,028 | 38.26% |
| 7. | 100kB- 1MB | 778 | 31.90% |
| 8. | 1MB- 10MB | 38 | 19.90% |
This report was generated on January 5, 2009 19:34.
Report time frame December 7, 2008 00:07 to January 5, 2009 23:56.
| Web statistics report produced by: analog 5.30 / Report Magic 2.15 |